Size Chart

πŸ“ Size Chart – Women's Clothing

Size US Size Bust (in) Waist (in) Hips (in)
XS 0–2 31–33 24–26 33–35
S 4–6 33–35 26–28 35–37
M 8–10 35–37 28–30 37–39
L 12–14 38–40 31–33 40–42
XL 16–18 41–43 34–36 43–45
2XL 20–22 44–47 37–40 46–49
3XL 24–26 48–51 41–44 50–53

How to Measure

  • Bust: Measure around the fullest part of your bust, under your arms.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the widest part of your hips.

πŸ“Œ Tip: In between sizes? We recommend sizing up for a more relaxed fit.