Size Chart
π Size Chart β Women's Clothing
Size | US Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 0β2 | 31β33 | 24β26 | 33β35 |
S | 4β6 | 33β35 | 26β28 | 35β37 |
M | 8β10 | 35β37 | 28β30 | 37β39 |
L | 12β14 | 38β40 | 31β33 | 40β42 |
XL | 16β18 | 41β43 | 34β36 | 43β45 |
2XL | 20β22 | 44β47 | 37β40 | 46β49 |
3XL | 24β26 | 48β51 | 41β44 | 50β53 |
How to Measure
- Bust: Measure around the fullest part of your bust, under your arms.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the widest part of your hips.
π Tip: In between sizes? We recommend sizing up for a more relaxed fit.